Sesebelisoa sa ho ama sa laboratori se nang le likarolo tse ngata tsa boleng ba metsi LH-T600
Sebelisa spectrophotometry ho lekanya ka potlako le ka ho toba tlhokahalo ea lik'hemik'hale tsa oksijene (COD), ammonia nitrogen, phosphorus kakaretso, naetrojene e feletseng, lintho tse tiileng tse emisitsoeng, 'mala, turbidity, litšepe tse boima, litšila tse phelang, litšila tse sa tloaelehang, joalo-joalo ka metsing ho latela litekanyetso tsa indasteri. matšoao a ntho. 7-inch 1024 * 600 skrine ea ho ama, 360 ° e potolohang colorimetrymokhoa,Sehokelo se felletseng sa Senyesemane, ts'ebetso e bonolo le e potlakileng, 'me e ts'ehetsa li-curve tse iketselitseng.
1. Mokokotlo o thehiloe, o tšehetsa 40+ ho lemoha index ea tekanyo, mekhoa ea tekanyo ea 90+: tekanyo e tobileng ea tlhokahalo ea lik'hemik'hale tsa oksijene (COD), ammonia nitrogen, phosphorus kakaretso, naetrojene eohle, lintho tse tiileng tse emisitsoeng, 'mala, turbidity, tšepe e boima, litšila tse phelang le lintho tse silafatsang inorganic, mekhoa e mengata ea colorimetric, ho bala ka ho toba ka mahloriso; mme e ts'ehetsa lintho tse 20 tsa tloaelo, li-tubes, lijana, bolelele ba maqhubu le li-curve u le mong;
2. colorimetry e potolohang ea 360 °: e ts'ehetsa 25mm le 16mm colorimetric tubes bakeng sa colorimetry e potolohang, mme e ts'ehetsa 10-30mm cuvettes bakeng sa colorimetry;
3. Li-curve tse hahiloeng ka hare: li-curve tsa 960, tse kenyelletsang li-curve tse tloaelehileng tsa 768 le li-curve tsa 192, tse ka bitsoa ha ho hlokahala;
4. Tekanyo ea lisebelisoa: tekanyo ea ntlha e le 'ngoe, tekanyo e tloaelehileng ea curve; ka tsela e iketsang e boloka lirekoto tse tloaelehileng tsa curve mme e ka bitsoa ka kotloloho;
5. Mokhoa o tloaelehileng + oa ho atolosa: Tobetsa nako e telele ho eketsa lintho tse tloaelehileng, ho tlosa lipatlisiso tse pheta-phetoang; iketsetse liparamente tsa katoloso ea lintho, mabitso, bolelele ba maqhubu, li-curve, colorimetry, joalo-joalo;
6. Tsamaiso ea Inthanete e Bohlale ea Lintho: e tšehetsa Marang-rang a Lintho, e ka kenya data ho Lianhua Cloud, 'me e tšehetsa phihlelo ea lisebelisoa tsa basebelisi;
7. Tsamaiso ea tumello: Mookameli ea hahelletsoeng ka hare a ka ipehela tumello ea mosebelisi ka boeena ho tsamaisa taolo le ho netefatsa ts'ireletso ea data;
8. Ho iketsetsa mahala: Matšoao a liteko a ka etsoa ka bolokolohi ho latela litlhoko tsa 'nete le tšehetso ea ntlafatso ea morao-rao.
| Lebitso la sehlahisoa | Laboratori ea mefuta e mengata ea boleng ba metsi analyzer | |||
| Mohlala | LH-T600 | |||
| Lintho tsa tekanyo | COD | NH3-N | TP | TN |
| Lekhalo la ho lekanya | (0-15000) mg/L | (0-160) mg/L | (0-100) mg/L | (0-150) mg/L |
| Palo ea li-curve | 960 | |||
| Ho nepahala | ≤±5% | |||
| Pheta-pheta | ≤3% | |||
| Mokhoa oa colorimetric | 16mm/25mm tube & 10mm/30mm sele | |||
| Qeto | 0.001Abs | |||
| Mokhoa oa tšebetso | Android | |||
| Pontšo | 7 inch 1024 * 600 skrine ea ho ama | |||
| Ho boloka data | 5000 | |||
| Matla a lekantsoeng | AC 220V | |||
| Mohatisi | Mochine oa khatiso oa mocheso o hahiloeng | |||
| Boima ba 'mele | 5.4Kg | |||
| Boholo | (420*300*181) limilimithara | |||
| Mocheso oa tikoloho | (5-40) ℃ | |||
| Mongobo wa tikoloho | ≤85%RH | |||
| Tšebeliso ea matla | 20W | |||
| Nomoro | Lebitso la morero | Mokhoa oa ho hlahloba | Lekhalo la ho lekanya (mg/L) |
| 1 | COD | spectrophotometry ea tšilo ea lijo e potlakileng | 0-15000 |
| 2 | index ea permanganate | Potassium permanganate oxidation spectrophotometry | 0.3-5 |
| 3 | Ammonia naetrojene - Nessler | Nessler's reagent spectrophotometry | 0-160 (karolo) |
| 4 | Ammonia nitrogen-salicylic acid | Salicylic acid spectrophotometry | 0.02-50 |
| 5 | Kakaretso ea Phosphorus-Ammonium Molybdate | Ammonium molybdate spectrophotometry | 0-12 (karolo) |
| 6 | Kakaretso ea phosphorus-vanadium molybdenum mosehla | Vanadium molybdenum mosehla spectrophotometry | 2-100 |
| 7 | naetrojene kaofela | Chromotropic Acid Spectrophotometry | 1-150 |
| 8 | Moferefere | Formazine spectrophotometry | 0-400NTU |
| 9 | Chroma | 'Mala oa Platinum cobalt | 0-500Hazen |
| 10 | tse emisitsoeng | colorimetry e tobileng | 0-1000 |
| 11 | koporo | Setšoantšo sa BCA | 0.02-50 |
| 12 | tšepe | Setšoantšo sa o-phenanthroline spectrophotometry | 0.01-50 |
| 13 | nikele | Diacetyl oxime spectrophotometry | 0.1-40 |
| 14 | Hexavalent chromium | Setšoantšo sa diphenylcarbazide spectrophotometry | 0.01-10 |
| 15 | chromium kaofela | Setšoantšo sa diphenylcarbazide spectrophotometry | 0.01-10 |
| 16 | etella pele | Xylenol Orange Spectrophotometry | 0.05-50 |
| 17 | zinki | Zinc reagent spectrophotometry | 0.1-10 |
| 18 | cadmium | Dithizone spectrophotometry | 0.1-5 |
| 19 | manganese | Potassium periodate spectrophotometry | 0.01-50 |
| 20 | silevera | Cadmium Reagent 2B Spectrophotometry | 0.01-8 |
| 21 | antimony | 5-Br-PADAP spectrophotometry | 0.05-12 |
| 22 | cobalt | 5-Chloro-2-(pyridylazo) -1,3-diaminobenzene spectrophotometry | 0.05-20 |
| 23 | naetrojene ea nitrate | Chromotropic Acid Spectrophotometry | 0.05-250 |
| 24 | naetrojene ea nitrite | Naphthylethylenediamine hydrochloride spectrophotometry | 0.01-6 |
| 25 | sulfide | methylene blue spectrophotometry | 0.02-20 |
| 26 | Sulfate | Barium chromate spectrophotometry | 5-2500 |
| 27 | Phosphate | Ammonium molybdate spectrophotometry | 0-25 |
| 28 | Fluoride | Fluorine Reagent Spectrophotometry | 0.01-12 |
| 29 | cyanide | barbituric acid spectrophotometry | 0.004-5 |
| 30 | chlorine ea mahala | N, N-diethyl-1.4phenylenediamine spectrophotometry | 0.1-15 |
| 31 | Kakaretso ea chlorine | N, N-diethyl-1.4phenylenediamine spectrophotometry | 0.1-15 |
| 32 | carbon dioxide | DPD spectrophotometry | 0.1-50 |
| 33 | ozone | Indigo spectrophotometry | 0.01-1.25 |
| 34 | Silika | Silicon molybdenum blue spectrophotometry | 0.05-40 |
| 35 | formaldehyde | Acetylacetone spectrophotometry | 0.05-50 |
| 36 | aniline | Naphthylethylenediamine azo hydrochloride spectrophotometry | 0.03-20 |
| 37 | Nitrobenzene | Boikemisetso ba metsoako eohle ea nitro ka mokhoa oa spectrophotometric | 0.05-25 |
| 38 | Phenol e tsitsitseng | 4-Aminoantipyrine Spectrophotometry | 0.01-25 |
| 39 | anionic surfactant | Methylene blue spectrophotometry | 0.05-20 |
| 40 | Trimethylhydrazine | Sodium ferrocyanide spectrophotometry | 0.1-20 |













