Sesebelisoa sa ho hlahloba boleng ba metsi sa ho ama sa laboratori se nang le liparamente tse ngata LH-T600
Sebelisa spectrophotometry ho lekanya ka potlako le ka ho toba tlhoko ea oksijene ea lik'hemik'hale (COD), naetrojene ea ammonia, phosphorus e felletseng, naetrojene e felletseng, lintho tse tiileng tse emisitsoeng, 'mala, turbidity, litšepe tse boima, litšila tse phelang, litšila tse sa pheleng, jj. ka metsing ho latela maemo a indasteri. litsupa tsa lintho. Skrine ea ho ama ea lisenthimithara tse 7 1024 * 600, 'mala o potolohang oa 360°mokhoa,Sebopeho se felletseng sa Senyesemane, se sebetsa ka bonolo le ka potlako, 'me se tšehetsa li-curve tse iketselitseng.
1. Mokoloko o thehiloe, o tšehetsang ho lemoha index ea tekanyo ea 40+, mekhoa ea ho lekanya ea 90+: tekanyo e tobileng ea tlhoko ea oksijene ea lik'hemik'hale (COD), naetrojene ea ammonia, phosphorus e felletseng, naetrojene e felletseng, lintho tse tiileng tse emisitsoeng, 'mala, turbidity, litšepe tse boima, litšila tsa tlhaho le litšila tse sa tloaelehang, mekhoa e mengata ea mebala, ho bala ka ho toba ha mahloriso; 'me e tšehetsa lintho tse 20 tse ikhethileng, ho beha lipeipi, lijana, maqhubu a bolelele le li-curve u le mong;
2. Methapo ea mebala e potolohang ea 360°: e tšehetsa liphaephe tsa mebala ea 25mm le 16mm bakeng sa colorimetry e potolohang, 'me e tšehetsa li-cuvettes tsa 10-30mm bakeng sa colorimetry;
3. Li-curve tse hahiloeng kahare: Li-curve tse 960, ho kenyeletsoa li-curve tse tloaelehileng tse 768 le li-curve tse 192 tsa regression, tse ka bitsoang kamoo ho hlokahalang;
4. Tekanyo ea lisebelisoa: Tekanyo ea ntlha e le 'ngoe, Tekanyo ea mothapo o tloaelehileng; e boloka lirekoto tse tloaelehileng tsa mothapo ka bo eona 'me e ka bitsoa ka ho toba;
5. Mokhoa o Tloaelehileng + oa katoloso: Tobetsa nako e telele ho eketsa linthong tse tloaelehileng, ho felisa lipatlisiso tse pheta-phetoang; fetola liparamente tsa lintho tsa katoloso, mabitso, maqhubu a bolelele ba maqhubu, li-curve, mebala, jj.;
6. Tsamaiso e bohlale ea Inthanete ea Lintho: e tšehetsa Inthanete ea Lintho, e ka kenya data ho Lianhua Cloud, 'me e tšehetsa phihlello ea li-database tsa basebelisi;
7. Tsamaiso ea tumello: Motsamaisi ea hahiloeng ka hare a ka beha litumello tsa basebelisi ka boeena ho nolofatsa tsamaiso le ho netefatsa ts'ireletso ea data;
8. Ho iketsetsa mahala: Matšoao a liteko a ka fetoloa ka bolokolohi ho latela litlhoko tsa 'nete le ho tšehetsa lintlafatso tsa morao-rao.
| Lebitso la sehlahisoa | Sehlahlobi sa boleng ba metsi sa liparamente tse ngata sa laboratori | |||
| Mohlala | LH-T600 | |||
| Lintho tsa ho lekanya | COD | NH3-N | TP | TN |
| Sebaka sa ho lekanya | (0-15000)mg/L | (0-160) mg/L | (0-100)mg/L | (0-150)mg/L |
| Palo ea likhutlo | 960 | |||
| Ho nepahala | ≤±5% | |||
| Ho Pheta-pheta | ≤3% | |||
| Mokhoa oa mebala | Phaephe ea 16mm/25mm & sele ea 10mm/30mm | |||
| Qeto | 0.001Abs | |||
| Mokhoa oa tšebetso | Android | |||
| Pontšo | Skrine ea ho ama ea lisenthimithara tse 7 1024 * 600 | |||
| Ho boloka lintlha | 5000 | |||
| Motlakase o lekantsoeng | AC 220V | |||
| Printa | Printa ea mocheso e hahiloeng kahare | |||
| Boima ba 'mele | 5.4Kg | |||
| Boholo | (420*300*181)mm | |||
| Mocheso o tloaelehileng | (5-40)℃ | |||
| Mongobo oa tikoloho | ≤85%RH | |||
| Tšebeliso ea matla | 20W | |||
| Nomoro | Lebitso la projeke | Mokhoa oa tlhahlobo | Sebaka sa ho lekanya (mg/L) |
| 1 | COD | Spectrophotometry ea tšilo ea lijo ka potlako | 0-15000 |
| 2 | index ea permanganate | Spectrophotometry ea oxidation ea potasiamo permanganate | 0.3-5 |
| 3 | Ammonia naetrojene - Nessler | Spectrophotometry ea reagent ea Nessler | 0-160 (karohano) |
| 4 | Ammonia naetrojene-salicylic acid | Tlhahlobo ea li-spectrophotometric tsa asiti ea salicylic | 0.02-50 |
| 5 | Kakaretso ea Phosphorus-Ammonium Molybdate | Spectrophotometry ea Ammonium molybdate | 0-12 (karohano) |
| 6 | Phosphorus-vanadium molybdenum e tshehla ka botlalo | Vanadium molybdenum e mosehla ea spectrophototometry | 2-100 |
| 7 | naetrojene e felletseng | Chromotropic Acid Spectrophotometry | 1-150 |
| 8 | Pherekano | Spektrophotometry ea Formazine | 0-400NTU |
| 9 | Chroma | 'Mala oa cobalt oa platinum | 0-500Hazen |
| 10 | lintho tse tiileng tse emisitsoeng | colorimetry e tobileng | 0-1000 |
| 11 | koporo | Methapo ea BCA | 0.02-50 |
| 12 | tšepe | o-phenanthroline spectrophotometry | 0.01-50 |
| 13 | nikeli | Diacetyl oxime spectrophototometry | 0.1-40 |
| 14 | Chromium e nang le hexavalent | diphenylcarbazide spectrophotometry | 0.01-10 |
| 15 | kakaretso ea chromium | diphenylcarbazide spectrophotometry | 0.01-10 |
| 16 | lead | Xylenol Orange Spectrophotometry | 0.05-50 |
| 17 | zinki | Spektrophotometry ea reagent ea zinki | 0.1-10 |
| 18 | cadmium | Dithizone spectrophotometry | 0.1-5 |
| 19 | manganese | Spektrophotometry ea potassium perioditate | 0.01-50 |
| 20 | silevera | Cadmium Reagent 2B Spectrophotometry | 0.01-8 |
| 21 | antimoni | 5-Br-PADAP spectrophotometry | 0.05-12 |
| 22 | cobalt | 5-Chloro-2-(pyridylazo)-1,3-diaminobenzene spectrophotometry | 0.05-20 |
| 23 | naetrojene ea nitrate | Chromotropic Acid Spectrophotometry | 0.05-250 |
| 24 | naetrojene ea nitrite | Naphthylethylenediamine hydrochloride spectrophotometry | 0.01-6 |
| 25 | sulfide | spectrophotometry ea methylene e putsoa | 0.02-20 |
| 26 | Sulfate | Spektrophotometry ea Barium chromate | 5-2500 |
| 27 | Phosphate | Spectrophotometry ea Ammonium molybdate | 0-25 |
| 28 | Fluoride | Spectrophotometry ea Reagent ea Fluorine | 0.01-12 |
| 29 | cyanide | spectrophotometry ea asiti ea barbituric | 0.004-5 |
| 30 | chlorine e sa lefelloeng | N,N-diethyl-1.4phenylenediamine spectrophotometry | 0.1-15 |
| 31 | Klorine kaofela | N,N-diethyl-1.4phenylenediamine spectrophotometry | 0.1-15 |
| 32 | carbon dioxide | Dispektrofotometri tsa DPD | 0.1-50 |
| 33 | ozone | Indigo spectrophotometry | 0.01-1.25 |
| 34 | Silika | Silicon molybdenum blue spectrophotometry | 0.05-40 |
| 35 | formaldehyde | Sepekthopothemetri ea acetylacetone | 0.05-50 |
| 36 | aniline | Naphthylethylenediamine azo hydrochloride spectrophotometry | 0.03-20 |
| 37 | Nitrobenzene | Ho fumana metsoako eohle ea nitro ka mokhoa oa spectrophotometric | 0.05-25 |
| 38 | Phenol e feto-fetohang | 4-Aminoantipyrine Spectrophotometry | 0.01-25 |
| 39 | sesebelisoa sa anionic surfactant | Spektrophotometry e putsoa ea Methylene | 0.05-20 |
| 40 | Trimethylhydrazine | Spektrophotometry ea sodium ferrocyanide | 0.1-20 |













