Multi-parameter Boleng ba Metsi Analyzer 5B-6C(V12)
5B-6C (V12) ke mochini oa tšilo ea lijo ka bonngoe le mochini oa colorimetric.Mehlala e 12 e ka lekoa ka nako e le 'ngoe.Matšoao a ho lemoha a kenyelletsa COD, ammonia nitrogen, phosphorus kakaretso, naetrojene eohle, TSS, turbidity le mebala.
1. Teko e kopana le maemo.
2. Mekhoa e mengata e sa sitisoeng ea litsela, bakeng sa COD/NH3-N/TP/TN/TSS/Turbidity/Colour, E tšehetsa mekhoa e' meli ea colorimetric: dish colorimetric le tube colorimetric.
3.Mochini oa tšilo ea lijo le colorimetric kaofela-in-one.
4.5.6-inch color touch screen.
5. Sesebelisoa se na le ts'ebetso ea sona ea calibration, ha ho hlokahale ho etsa curve ka letsoho.
6. Ho bala ka kotloloho ho tsepamisa mohopolo, liphetho tse nepahetseng haholoanyane le tse tsitsitseng tsa tekanyo.
7.Phetiso ea data, sebopeho sa USB.
8. E ka boloka 16,000 lihlopha tsa data.
9. Ho amohela khetla ea hlobo e nang le tokelo ea molao.
Lebitso | Multi-parameter Water Quality Analyzer | ||||||
Mohlala | 5B-6C(V12) | ||||||
Ntho | COD | Ammonia naetrojene | Kakaretso ea phosphorus | Kakaretso ea naetrojene | TSS | Moferefere | Mmala |
Lekhalo la litekanyo | 0-10000mg/L (karolwana) | 0-160mg/L (karolwana) | 0-100mg/L (karolwana) | 0-100mg/L (karolwana) | 0-1000mg/L | 0-250NTU | 0-500 Hazen |
Ho nepahala | COD<50mg/L,≤±8% COD>50mg/L,≤± 5% | ≤±5% | ≤±5% | ≤±5% | ≤±5% | ≤±5% | ≤±5% |
Pheta-pheta | ≤±3% | ||||||
Tshebetso | 12pcs | ||||||
Hlahisa skrine | 5.6 inch touch screen | ||||||
Optical botsitso | <0.005A/20min | ||||||
Tšitiso e khahlanong le chlorine | [Cl-]﹤1000mg/L | ─ | |||||
[Cl-]﹤4000mg/L | |||||||
(Ha ho boikhethelo) | |||||||
Mocheso oa tšilo ea lijo | 165℃±0.5℃ | ─ | 120℃±0.5℃ | 122℃±0.5℃ | ─ | ─ | ─ |
Nako ea tšilo ea lijo | 10 mets | ─ | 30 mets | 40 mets | ─ | ─ | |
Mokhoa oa colorimetric | Tube/Cuvette | ||||||
Polokelo ea data | 16000 | ||||||
Nomoro ea curve | 210pcs | ||||||
Phetiso ea data | USB | ||||||
Matla a lekantsoeng | AC220V |
●Fumana liphetho ka nako e khuts'oane
●Mochine oa khatiso oa mocheso o hahiloeng
●Tekanyo e bontshwa ka kotloloho ntle le ho bala
●Ho fokotsa tšebeliso ea reagent, ho fokotsa tšilafalo
●Ts'ebetso e bonolo, ha e sebelisoe ke setsebi
●Skrine se thetsoang
●Ona ke mochini oa tšilo ea lijo le colorimetric kaofela-in-one
Litsi tsa ho hloekisa likhoerekhoere, liofisi tsa tlhokomelo, lik'hamphani tsa phekolo ea tikoloho, limela tsa lik'hemik'hale, limela tsa meriana, limela tsa masela, lilaboratori tsa univesithi, limela tsa lijo le lino, joalo-joalo.