Analyzer e nkehang ea li-multiparameter bakeng sa tlhahlobo ea metsi LH-P300
LH-P300 ke sehlahlobi sa boleng ba metsi se nang le liparamente tse ngata. E tsamaisoa ke betri kapa e ka tsamaisoa ke matla a 220V. E khona ho bona COD ka potlako le ka nepo, ammonia nitrogen, phosphorus e felletseng, naetrojene e felletseng, 'mala, lintho tse tiileng tse emisitsoeng, turbidity le matšoao a mang metsing a litšila.
1, Moeli o ka holimo oa tekanyo e hahelletsoeng o bonts'oa ka mokhoa o hlakileng, 'me daela e bonts'a boleng bo holimo ba moeli ka molaetsa o mofubelu bakeng sa ho feta moeli.
2, Ts'ebetso e bonolo le e sebetsang, litlhoko tsa ho kopana hantle, ho lemoha matšoao a fapaneng kapele, le ts'ebetso e bonolo.
3, Sebopeho sa skrine sa 'mala oa 3.5-inch se hlakile ebile se setle, se na le sebopeho sa ho lemoha UI le ho bala ka ho toba.
4,Sesebelisoa se secha sa tšilo ea lijo: liliba tsa 6/9/16/25 (ho ikhethela).Le betri ea lithium (ho ikhethela).
5, Li-pcs tse 180 tsa li-curve tse hahelletsoeng li tšehetsa tlhahiso ea calibration, e nang le li-curve tse ngata tse ka lekanngoang, tse loketseng tikoloho e fapaneng ea liteko.
6, E ts'ehetsa tekano ea optical, ho netefatsa matla a khanyang, ho ntlafatsa ho nepahala le botsitso ba sesebelisoa, le ho lelefatsa bophelo ba ts'ebeletso.
7, Li-betri tsa lithium tse nang le matla a maholo li na le mamello e tšoarellang nako e telele, e tšoarellang ho fihlela lihora tsa 8 tlas'a boemo bo phethahetseng ba ho sebetsa.
8, Lisebelisoa tse tloaelehileng tsa reagent, liteko tse bonolo le tse ka tšeptjoang, tlhophiso e tloaelehileng ea letoto la lisebelisoa tsa rona tsa YK reagent, ts'ebetso e bonolo.
| Mohlala | LH-P300 |
| Lesupa la tekanyo | COD (0-15000mg/L) Ammonia (0-200mg/L) Kakaretso ea phosphorus (10-100mg/L) Kakaretso ea naetrojene (0-15mg/L) Turbidity, 'mala, e emisitsoeng e tiile Organic, inorganic, tšepe, litšila |
| Nomoro ea curve | lik'hilograma tse 180 |
| Polokelo ea data | 40 likete sete |
| Ho nepahala | COD≤50mg/L,≤±8%;COD>50mg/L,≤±5%;TP≤±8%; sesupo se seng≤10 |
| Pheta-pheta | 3% |
| Mokhoa oa colorimetric | Ka tube e chitja ea 16mm/25mm |
| Karolelano ea qeto | 0.001Abs |
| Hlahisa skrine | Skrine sa LCD se nang le mebala e 3.5-inch |
| Bokhoni ba betri | Betri ea lithium 3.7V3000mAh |
| Mokhoa oa ho tjhaja | 5W USB-Mofuta |
| Mohatisi | Printer ea Bluetooth ea kantle |
| Boima ba moamoheli | 0.6Kg |
| Boholo ba moamoheli | 224×(108×78)mm |
| Matla a seletsa | 0.5W |
| Mocheso oa tikoloho | 40 ℃ |
| Mongobo wa tikoloho | ≤85%RH (Ha ho condensation) |
| Che. | Sesupo | Mokhoa oa ho hlahloba | Lethathamo la liteko (mg/L) |
| 1 | COD | spectrophotometry ea tšilo ea lijo e potlakileng | 0-15000 |
| 2 | Index ea permanganate | Potassium permanganate oxidation spectrophotometry | 0.3-5 |
| 3 | Ammonia nitrogen - Nessler's | Nessler's reagent spectrophotometry | 0-160 (karohano) |
| 4 | Ammonia nitrogen salicylic acid | Salicylic acid spectrophotometric mokhoa | 0.02-50 |
| 5 | Kakaretso ea phosphorus ammonium molybdate | Ammonium molybdate spectrophotometric mokhoa | 0-12 (karohano) |
| 6 | Kakaretso ea phosphorus vanadium molybdenum mosehla | Vanadium molybdenum mosehla spectrophotometric mokhoa | 2-100 |
| 7 | Kakaretso ea naetrojene | 'Mala o fetola spectrophotometry ea acid | 1-150 |
| 8 | Turbidity | Mokhoa oa Formazine spectrophotometric | 0-400NTU |
| 9 | Color | Letoto la mebala ea Platinum cobalt | 0-500Hazen |
| 10 | E emisitsoeng e tiile | Mokhoa o otlolohileng oa colorimetric | 0-1000 |
| 11 | Koporo | Setšoantšo sa BCA | 0.02-50 |
| 12 | Tšepe | Phenanthroline spectrophotometric mokhoa | 0.01-50 |
| 13 | Nickel | Mokhoa oa spectrophotometric oa Dimethylglyoxime | 0.1-40 |
| 14 | Hchromium e phahameng | Mokhoa oa spectrophotometric oa Diphenylcarbazide | 0.01-10 |
| 15 | Total chromium | Mokhoa oa spectrophotometric oa Diphenylcarbazide | 0.01-10 |
| 16 | Lead | Dimethyl phenol orange spectrophotometric mokhoa | 0.05-50 |
| 17 | Zinki | Zinc reagent spectrophotometry | 0.1-10 |
| 18 | Cadmium | Mokhoa oa Dithizone spectrophotometric | 0.1-5 |
| 19 | Manganese | Potassium periodate spectrophotometric mokhoa | 0.01-50 |
| 20 | Silver | Cadmium reagent 2B mokhoa oa spectrophotometric | 0.01-8 |
| 21 | Antimony (Sb) | 5-Br-PADAP spectrophotometry | 0.05-12 |
| 22 | Cobalt | 5-Chloro-2- (pyridylazo) -1,3-diaminobenzene spectrophotometric mokhoa | 0.05-20 |
| 23 | Nnaetrojene ea itrate | 'Mala o fetola spectrophotometry ea acid | 0.05-250 |
| 24 | Naetrojene ea naetrojene | Nitrogen hydrochloride naphthalene ethylenediamine spectrophotometric mokhoa | 0.01-6 |
| 25 | Sulfidi | methylene blue spectrophotometry | 0.02-20 |
| 26 | Sqetellong | Mokhoa oa Barium chromate spectrophotometric | 5-2500 |
| 27 | Phosphate | Ammonium molybdate spectrophotometry | 0-25 |
| 28 | Fluoride | Fluorine reagent spectrophotometry | 0.01-12 |
| 29 | Cyanide | Barbituric acid spectrophotometry | 0.004-5 |
| 30 | Klorine ea mahala | N. N-diethyl-1.4 phenylenediamine spectrophotometric mokhoa | 0.1-15 |
| 31 | Total chlorine | N. N-diethyl-1.4 phenylenediamine spectrophotometric mokhoa | 0.1-15 |
| 32 | Chlorine dioxide | DPD spectrophotometry | 0.1-50 |
| 33 | Osebaka | Indigo spectrophotometry | 0.01-1.25 |
| 34 | Silica | Silicon molybdenum blue spectrophotometry | 0.05-40 |
| 35 | Formaldehyde | Mokhoa oa acetylacetone spectrophotometric | 0.05-50 |
| 36 | Aniline | Naphthyl ethylenediamine hydrochloride azo spectrophotometric mokhoa | 0.03-20 |
| 37 | Nitrobenzene | Boikemisetso ba metsoako eohle ea nitro ka spectrophotometry | 0.05-25 |
| 38 | Phenol e tsitsitseng | Mokhoa oa 4-Aminoantipyrine spectrophotometric | 0.01-25 |
| 39 | Li-surfactants tsa anionic | Methylene blue spectrophotometry | 0.05-20 |
| 40 | Udmh | Sodium aminoferrocyanide spectrophotometric mokhoa | 0.1-20 |













